Description
Victron MultiPlus-II 48/5000/70-95 120V for 30A OEM RVs Base Kit Bundle
See kit builder for details
From: $0.00
Victron MultiPlus-II 48/5000/70-95 120V for 30A OEM RVs Base Kit Bundle
See kit builder for details
| Weight | 71 lbs |
|---|---|
| Dimensions | 26.6 × 13.0 × 6.5 in |
| Shore Power Amperage | 30A |
| Battery Bank Voltage | 48V |
| Programming | Full System Remote Programming (+$99), Battle Born LiFePO4 Batteries (+$99), Dakota LiFePO4 Batteries (+$99), EG4 LiFePO4 Batteries (+$99), Epoch LiFePO4 Batteries (+$99), Expion 360 LiFePO4 Batteries (+$99), Relion LiFePO4 Batteries (+$99), Renogy LiFePO4 Batteries (+$99), Rich Solar LiFePO4 Batteries (+$99), Victron Smart NG LiFePO4 Batteries (+$99), Other/Semi-Universal LiFePO4 Batteries (+$99), Self Programmed – ADD Interface MK3-USB-C (+59.50), Unprogrammed (+$0.00) |
| Weight | 13 lbs |
|---|---|
| Dimensions | 10 × 10 × 4 in |
| Select Your Inverter/Charger: | Victron MultiPlus-II 48/5000/70-95 120V |
| Wiring Kit Application | Inverter/Charger |
| Wire Crimping | Un-crimped (DIY) |
| Weight | 4 lbs |
|---|---|
| Dimensions | 11.3 × 6.7 × 3 in |
| Distribution Component | Busbars & Junction Studs |
| Weight | 3.125 lbs |
|---|---|
| Dimensions | 7.5 × 7 × 3 in |
| Current Rating | 1000Adc continuous |
| Battery Bank Voltage | 12V, 24V, 48V |
| Monitoring & Control Component | Monitoring |
| Weight | 0.1 lbs |
|---|---|
| Dimensions | 1 × 1 × 0.5 in |
| Weight | 5 lbs |
|---|---|
| Dimensions | 16 × 7.5 × 3.5 in |
| Distribution Component | Busbars & Junction Studs, Lynx Distributor |
| Weight | 1.5 lbs |
|---|---|
| Dimensions | 5.9 × 4.3 × 2.8 in |
| Weight | 8 lbs |
|---|---|
| Dimensions | 10 × 10 × 4 in |
| Select Your Wire Size: | 10/3 Triplex (30A OEM) |
| Select Your Wire Length | 20ft, 40ft, 60ft |
| Wiring Kit Application | Inverter/Charger |
| Weight | 4.5 lbs |
|---|---|
| Dimensions | 10 × 10 × 2 in |
| Select Your Ground Wire Size: | 2/0 AWG, 1/0 AWG |
| Wiring Kit Application | Chassis Ground |
| Wire Crimping | Un-crimped (DIY) |
| Application | Motorhome |
|---|---|
| Shore Power Amperage | 30A |
| Inverting Capacity | 5000 VA |
| Battery Bank Voltage | 48V |
| Weight | 1 lbs |
|---|---|
| Dimensions | 5 × 8 × 1 in |
Reviews
There are no reviews yet.